产品搜索
  • 成都WZM

    成都WZM 系列轴用双层螺旋挡圈

    力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的wzm系列轴用双层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。

概述

  • 概述
  • 产品特点
  • 技术规格
  • 相关资源
  • 技术支持
成都WZM

成都WZM 系列轴用双层螺旋挡圈

力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的wzm系列轴用双层螺旋挡圈被全球先进制造业广泛选用,性能稳定,质量可靠。螺旋挡圈由扁平金属丝线卷制而成,经热处理、表面处理,具有良好的弹性和韧性。

技术规格


零件号 轴径 槽径 槽宽 内径 宽度 公差 厚度 公差 沟槽屈服强度 挡圈剪切强度
WZM-25 6.35 5.84 0.74 5.79 0.51 +0.08-0.12 0.64 0.05 787 4272
WZM-31 7.92 7.37 0.74 7.29 0.64 +0.08-0.12 0.64 0.05 1080 5334
WZM-37 9.53 8.94 0.74 8.86 0.76 +0.08-0.12 0.64 0.05 1356 6410
WZM-43 11.1 10.46 0.74 10.39 0.89 +0.08-0.12 0.64 0.05 1716 7468
WZM-46 11.91 11.25 0.74 11.15 1.14 +0.08-0.12 0.64 0.05 1911 8357
WZM-50 12.7 11.89 0.99 11.79 1.27 +0.08-0.12 0.89 0.05 2534 11247
WZM-55 14 13.18 0.99 13.06 1.27 +0.08-0.12 0.89 0.05 2756 12402
WZM-56 14.27 13.46 0.99 13.34 1.27 +0.08-0.12 0.89 0.05 2845 12625
WZM-59 15.09 14.2 0.99 14.07 1.27 +0.08-0.12 0.89 0.05 3378 13336
WZM-62 15.88 14.94 0.99 14.81 1.4 +0.08-0.12 0.89 0.05 3734 14047
WZM-66 16.99 15.98 0.99 15.82 1.4 +0.08-0.12 0.89 0.05 4223 15025
WZM-68 17.48 16.41 1.17 16.28 1.65 +0.08-0.12 1.07 0.05 4534 18581
WZM-75 19.05 17.88 1.17 17.73 1.65 +0.08-0.12 1.07 0.05 5423 20226
WZM-78 19.84 18.62 1.17 18.47 1.65 +0.08-0.12 1.07 0.05 5912 21071
WZM-81 20.62 19.35 1.17 19.2 1.65 +0.08-0.12 1.07 0.05 6401 21915
WZM-87 22.23 20.85 1.17 20.68 1.91 +0.08-0.12 1.07 0.05 7424 23604
WZM-93 23.83 22.4 1.17 22.23 1.91 +0.08-0.12 1.07 0.05 8268 25294
WZM-98 24.99 23.52 1.17 23.34 2.16 +0.08-0.12 1.07 0.05 8979 26538
WZM-100 25.4 23.88 1.17 23.67 2.16 +0.08-0.12 1.07 0.05 9424 26983
WZM-102 25.98 24.41 1.17 24.21 2.16 +0.08-0.12 1.07 0.05 9957 27605
WZM-106 26.97 25.35 1.42 25.04 2.62 +0.08-0.12 1.27 0.05 10669 31161
WZM-112 28.58 26.9 1.42 26.59 2.62 +0.08-0.12 1.27 0.05 11647 32984
WZM-118 30.18 28.4 1.42 28.07 2.62 +0.08-0.12 1.27 0.05 13069 34851
WZM-125 31.75 29.87 1.42 29.54 2.62 +0.08-0.12 1.27 0.05 14536 36674
WZM-131 33.32 31.29 1.42 30.94 3 +0.08-0.12 1.27 0.05 16492 38496
WZM-137 34.93 32.79 1.42 32.44 3 +0.08-0.12 1.27 0.05 18137 40319
WZM-143 36.53 34.29 1.42 33.93 3 +0.08-0.12 1.27 0.05 19870 42186
WZM-150 38.1 35.71 1.42 35.18 3 +0.08-0.12 1.27 0.05 22137 44008
WZM-156 39.67 37.29 1.73 36.91 3.25 +0.08-0.12 1.57 0.08 23071 56811
WZM-162 41.28 38.84 1.73 38.43 3.25 +0.08-0.12 1.57 0.08 24493 59078
WZM-168 42.85 40.36 1.73 39.95 3.25 +0.08-0.12 1.57 0.08 25960 61345
WZM-175 44.45 41.91 1.73 41.48 3.25 +0.08-0.12 1.57 0.08 27516 63656
WZM-177 44.98 42.39 1.73 41.94 3.25 +0.08-0.12 1.57 0.08 28361 64412
WZM-181 46.02 43.38 1.73 42.93 3.25 +0.08-0.12 1.57 0.08 29606 65879
WZM-187 47.63 44.93 1.73 44.48 4.01 +0.08-0.12 1.57 0.08 31206 68191
WZM-196 50.01 47.17 1.73 46.69 4.01 +0.08-0.12 1.57 0.08 34629 71613
WZM-200 50.8 47.9 1.73 47.42 4.01 +0.08-0.12 1.57 0.08 35829 72725
WZM-206 52.37 49.43 2.18 49.07 4.27 +0.1-0.15 1.98 0.08 37563 94329
WZM-212 53.98 50.88 2.18 50.52 4.27 +0.1-0.15 1.98 0.08 40719 97218
WZM-215 54.76 51.61 2.18 51.26 4.27 +0.1-0.15 1.98 0.08 42008 98641
WZM-225 57.15 53.85 2.18 53.47 4.27 +0.1-0.15 1.98 0.08 45964 102953
WZM-231 58.72 55.32 2.18 54.94 4.27 +0.1-0.15 1.98 0.08 48676 105798
WZM-237 60.33 56.87 2.18 56.46 5.08 +0.1-0.15 1.98 0.08 50765 108643
WZM-243 61.9 58.39 2.18 57.99 5.08 +0.1-0.15 1.98 0.08 52854 111488
WZM-250 63.5 59.94 2.18 59.51 5.08 +0.1-0.15 1.98 0.08 54988 114377
WZM-255 65 61.44 2.18 61.01 5.08 +0.1-0.15 1.98 0.08 56277 117089
WZM-262 66.68 63.02 2.18 62.59 5.08 +0.1-0.15 1.98 0.08 59389 120111
WZM-268 68.25 64.54 2.18 64.08 5.08 +0.1-0.15 1.98 0.08 61656 122956
WZM-275 69.85 66.09 2.62 65.63 5.72 +0.1-0.15 2.36 0.08 63968 142871
WZM-287 73.03 69.11 2.62 68.63 5.72 +0.1-0.15 2.36 0.08 69569 149361
WZM-293 74.6 70.59 2.62 70.1 5.72 +0.1-0.15 2.36 0.08 72903 152562
WZM-300 76.2 72.09 2.62 71.58 5.72 +0.1-0.15 2.36 0.08 76370 155852
WZM-306 77.77 73.61 2.62 73.1 5.72 +0.1-0.15 2.36 0.08 78904 159097
WZM-312 79.38 75.11 2.62 74.57 5.72 +0.1-0.15 2.36 0.08 82504 162342
WZM-315 80.16 75.84 2.62 75.31 5.72 +0.1-0.15 2.36 0.08 84283 163942
WZM-325 82.55 78.13 2.62 77.57 5.72 +0.1-0.15 2.36 0.08 88861 168832
WZM-334 84.94 80.42 2.62 79.86 5.72 +0.1-0.15 2.36 0.08 93529 173722
WZM-343 87.3 82.73 2.62 82.14 5.72 +0.1-0.15 2.36 0.08 97218 178567
WZM-350 88.9 84.23 3.05 83.64 6.86 +0.1-0.15 2.82 0.08 101175 217019
WZM-354 89.99 85.27 3.05 84.66 6.86 +0.1-0.15 2.82 0.08 103531 219686
WZM-362 92.08 87.25 3.05 86.64 6.86 +0.1-0.15 2.82 0.08 108198 224753
WZM-368 93.65 88.72 3.05 88.11 6.86 +0.1-0.15 2.82 0.08 112377 228621
WZM-375 95.25 90.22 3.05 89.59 6.86 +0.1-0.15 2.82 0.08 116644 232533
WZM-387 98.43 93.29 3.05 92.63 6.86 +0.1-0.15 2.82 0.08 123001 240267
WZM-393 100.03 94.84 3.05 94.18 6.86 +0.1-0.15 2.82 0.08 126201 244179
WZM-400 101.6 96.32 3.05 95.63 6.86 +0.1-0.15 2.82 0.08 130736 248047
WZM-425 107.95 103.25 3.05 102.54 6.86 +0.1-0.15 2.82 0.08 124201 263516
WZM-437 111.13 106.43 3.05 105.69 6.86 +0.1-0.15 2.82 0.08 127846 271295
WZM-450 114.3 109.47 3.05 108.71 6.86 +0.1-0.15 2.82 0.08 134336 279030
WZM-475 120.65 115.57 3.05 114.76 6.86 +0.1-0.15 2.82 0.08 164164 294544
WZM-500 127 121.67 3.05 120.8 6.86 +0.1-0.15 2.82 0.08 164964 310014
WZM-525 133.35 127.76 3.53 126.87 8.89 +0.1-0.2 3.23 0.1 181456 372470
WZM-550 139.7 133.73 3.53 132.79 8.89 +0.1-0.2 3.23 0.1 203949 390207
WZM-575 146.05 139.83 3.53 138.84 8.89 +0.1-0.2 3.23 0.1 222220 407943
WZM-600 152.4 145.92 3.53 144.91 8.89 +0.1-0.2 3.23 0.1 241334 425680
WZM-625 158.75 152.02 4.42 150.83 10.62 +0.1-0.2 3.96 0.13 261205 544636
WZM-650 165.1 158.12 4.42 157 10.62 +0.1-0.2 3.96 0.13 281875 566418
WZM-675 171.45 164.21 4.42 162.81 10.62 +0.1-0.2 3.96 0.13 303301 588244
WZM-700 177.8 170.31 4.42 168.86 10.62 +0.1-0.2 3.96 0.13 325528 610026
WZM-725 184.15 176.33 4.42 175.03 10.62 +0.1-0.2 3.96 0.13 350821 631808
WZM-750 190.5 182.37 5.31 181.1 11.1 +0.1-0.2 4.75 0.13 377049 783436
WZM-775 196.85 188.47 5.31 187.15 11.1 +0.1-0.2 4.75 0.13 401809 809574
WZM-800 203.2 194.56 5.31 193.19 11.1 +0.1-0.2 4.75 0.13 427325 835668
WZM-825 209.55 200.66 5.31 199.26 11.1 +0.1-0.2 4.75 0.13 453641 861806
WZM-850 215.9 206.76 5.31 205.31 11.1 +0.1-0.2 4.75 0.13 480757 887900
WZM-875 222.25 212.93 5.31 211.43 11.1 +0.1-0.2 4.75 0.13 505873 914038
WZM-900 228.6 218.95 5.31 217.42 12.7 +0.12-0.25 4.75 0.13 537301 940132
WZM-925 234.95 225.04 5.31 223.47 12.7 +0.12-0.25 4.75 0.13 566773 966271
WZM-950 241.3 231.14 5.31 229.51 12.7 +0.12-0.25 4.75 0.13 597001 992364
WZM-975 247.65 237.18 5.31 235.59 12.7 +0.12-0.25 4.75 0.13 631096 1018503
WZM-1000 254 243.21 5.31 241.5 12.7 +0.12-0.25 4.75 0.13 669281 1044596
WZM-1025 260.35 249.28 5.31 247.52 12.7 +0.12-0.25 4.75 0.13 702132 1070735
WZM-1050 266.7 255.37 5.31 253.59 12.7 +0.12-0.25 4.75 0.13 735738 1096828
WZM-1075 273.05 261.44 5.31 259.61 12.7 +0.12-0.25 4.75 0.13 773523 1122967
WZM-1100 279.4 267.54 5.31 265.66 12.7 +0.12-0.25 4.75 0.13 808819 1149060
WZM-1125 285.75 273.61 5.31 271.58 12.7 +0.12-0.25 4.75 0.13 844870 1175154
WZM-1150 292.1 279.68 5.31 277.72 14.27 +0.12-0.25 4.75 0.13 885322 1201292
WZM-1175 298.45 285.75 5.31 283.74 14.27 +0.12-0.25 4.75 0.13 923018 1227431
WZM-1200 304.8 291.85 5.31 289.81 14.27 +0.12-0.25 4.75 0.13 961514 1253525
WZM-1225 311.15 297.92 5.31 295.83 14.27 +0.12-0.25 4.75 0.13 1004633 1279618
WZM-1250 317.5 304.01 5.31 301.88 14.27 +0.12-0.25 4.75 0.13 1044774 1305757
WZM-1275 323.85 310.08 5.31 307.95 14.27 +0.12-0.25 4.75 0.13 1085715 1331850
WZM-1300 330.2 316.18 5.31 313.97 16.81 +0.12-0.25 4.75 0.13 1127412 1357989
WZM-1325 336.55 322.25 5.31 319.99 16.81 +0.12-0.25 4.75 0.13 1174087 1384082
WZM-1350 342.9 328.35 5.31 326.06 16.81 +0.12-0.25 4.75 0.13 1217429 1410221
WZM-1375 349.25 334.42 5.31 332.08 16.81 +0.12-0.25 4.75 0.13 1261570 1436314
WZM-1400 355.6 340.49 5.31 338.1 16.81 +0.12-0.25 4.75 0.13 1310913 1462453
WZM-1425 361.95 346.56 5.31 344.12 16.81 +0.12-0.25 4.75 0.13 1356699 1488546
WZM-1450 368.3 352.65 5.31 350.19 19.05 +0.12-0.25 4.75 0.13 1403286 1514685
WZM-1475 374.65 358.72 5.31 356.21 19.05 +0.12-0.25 4.75 0.13 1455296 1540779
WZM-1500 381 364.82 5.31 362.25 19.05 +0.12-0.25 4.75 0.13 1503527 1566917

相关资源

术支

TOP